1,1'-Carbonyldiimidazole
- CAS No.
- 530-62-1
- Chemical Name:
- 1,1'-Carbonyldiimidazole
- Synonyms
- CDI;CARBONYLDIIMIDAZOLE;1,1'-CARBONYLDIIMIDAZOLE (CDI);DI(1H-IMIDAZOL-1-YL)METHANONE;N,N-CARBONYLDIIMIDAZOLE;Diimidazolyl ketone;1,1-CARBONYL DIIMIDAZOLE;5% Pd-BaSO4;CARBODIIMIDAZOLE;Di-imidazol-1-yl-methanone
- CBNumber:
- CB0215374
- Molecular Formula:
- C7H6N4O
- Molecular Weight:
- 162.15
- MDL Number:
- MFCD00005286
- MOL File:
- 530-62-1.mol
- MSDS File:
- SDS
Melting point | 117-122 °C(lit.) |
---|---|
Boiling point | 288.83°C (rough estimate) |
Density | 1.303 g/mL at 25 °C |
vapor pressure | 0.006-0.012Pa at 20-25℃ |
refractive index | n20/D1.434 |
storage temp. | 2-8°C |
solubility | Soluble in dimethylformamide. |
form | Crystalline Powder |
pka | 2.90±0.10(Predicted) |
color | White to light cream |
PH Range | 7.7 at 50 g/l |
PH | 7.7 (50g/l, H2O, 20℃) |
Water Solubility | Insoluble in water |
Sensitive | Moisture Sensitive |
Merck | 14,1819 |
BRN | 6826 |
Stability | Stable, but moisture-sensitive. Incompatible with acids, strong oxidizing agents, water. |
InChIKey | PFKFTWBEEFSNDU-UHFFFAOYSA-N |
CAS DataBase Reference | 530-62-1(CAS DataBase Reference) |
FDA UNII | 63A10X1FSP |
EPA Substance Registry System | 1H-Imidazole, 1,1'-carbonylbis- (530-62-1) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS07,GHS08 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H302-H314-H360D | |||||||||
Precautionary statements | P260-P280-P301+P312-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
Hazard Codes | C,Xi,Xn | |||||||||
Risk Statements | 22-34-36/37/38-40-36/38 | |||||||||
Safety Statements | 26-36/37/39-45-37/39-27-36/37 | |||||||||
RIDADR | UN 3263 8/PG 2 | |||||||||
WGK Germany | 2 | |||||||||
F | 10-21 | |||||||||
Hazard Note | Harmful/Corrosive/Moisture Sensitive | |||||||||
TSCA | T | |||||||||
HazardClass | 8 | |||||||||
PackingGroup | III | |||||||||
HS Code | 29332990 | |||||||||
Toxicity | LD50 orally in Rabbit: 1071 mg/kg | |||||||||
NFPA 704 |
|
1,1'-Carbonyldiimidazole price More Price(68)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 8.02301 | 1,1′-Carbonyldiimidazole for synthesis | 530-62-1 | 2G | $31.1 | 2023-01-07 | Buy |
Sigma-Aldrich | 8.51054 | CDI 1,1′-Carbonyldiimidazole Novabiochem? | 530-62-1 | 25g | $163 | 2023-01-07 | Buy |
Sigma-Aldrich | 8.51054 | CDI 1,1′-Carbonyldiimidazole Novabiochem? | 530-62-1 | 100g | $486 | 2023-01-07 | Buy |
Sigma-Aldrich | 8.02301 | 1,1′-Carbonyldiimidazole for synthesis | 530-62-1 | 5G | $32.2 | 2023-01-07 | Buy |
Sigma-Aldrich | 8.02301 | 1,1′-Carbonyldiimidazole for synthesis | 530-62-1 | 25G | $117 | 2023-01-07 | Buy |
1,1'-Carbonyldiimidazole Chemical Properties,Uses,Production
Chemical Properties
White crystalline powder
Uses
Used in the synthesis of peptides. Contains up to 10% imidazole.
Uses
peptide coupling reagent
Uses
CDI is mainly employed to convert alcohols and amines into carbamates, esters, and ureas. It is also used in the synthesis of peptides and nucleoside triphosphates.
Uses
1,1'-Carbonyldiimidazole is a peptide coupling reagent,it is used in the synthesis of peptides. Reacts readily with carboxylic acids to form acyl imidazoles; subsequent reaction with amines to form amides goes smoothly.
Uses
Peptide coupling reagent1,1'-Carbonyldiimidazole acts as a coupling reagent and utilized for coupling of amino acids in order to prepare peptide in organic synthesis. It is also used in the preparation of beta-keto sulfones, sulfoxides and beta-enamino acid derivatives. It is used to convert alcohols and amines into carbamates, esters, and ureas. It is involved in the preparation of formylized imidazole by reaction with formic acid. Further, it is used in the synthesis of dipolar polyamides compounds. In addition to this, it is considered as an equivalent of phosgene and used to prepare asymmetric bis alkyl carbonate.
General Description
1,1′-Carbonyldiimidazole (N,N′-carbonyldiimidazole) is a versatile peptide-forming reagent.
Purification Methods
Crystallise it from *benzene or tetrahydrofuran in a dry-box and store it dry. [Hearn Methods Enzymol 135 102 1987, Beilstein 23/4 V 245.]
1,1'-Carbonyldiimidazole Preparation Products And Raw materials
Raw materials
Preparation Products
1of6
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
BTC Nantong Pharmaceuticals Technology Co.,Ltd | +8618068193575 | sales4@btcpharm.com | China | 253 | 58 |
Baynoe Chem (Suzhou) Co., Ltd. | +86-512 65869404 +86-18934593683 | sales06@baynoe.com | China | 220 | 58 |
LEAP CHEM CO., LTD. | +86-852-30606658 | market18@leapchem.com | China | 24788 | 58 |
Coresyn Pharmatech Co., Ltd. | +86-571-86626709 +86-18157142896 | cbc@coresyn.com | China | 9991 | 58 |
Shandong Believe Chemical PTE.LTD | +8618553607090 | 1093908296@qq.com | China | 1750 | 58 |
CD Chemical Group Limited | +8615986615575 | info@codchem.com | China | 20356 | 58 |
Hebei Guanlang Biotechnology Co., Ltd. | +86-19930503283 | sales6@crovellbio.com | China | 4184 | 58 |
BTC pharm India | +918790379245 | banny.janga@btcpharm.com | India | 1170 | 58 |
Capot Chemical Co.,Ltd. | 571-85586718 +8613336195806 | sales@capotchem.com | China | 29810 | 60 |
Henan DaKen Chemical CO.,LTD. | +86-371-66670886 | info@dakenchem.com | China | 17713 | 58 |
Related articles
- What is 1,1'-Carbonyldiimidazole?
- 1,1'-Carbonyldiimidazole (CDI) is an organic compound with the molecular formula (C3H3N2) 2CO. It is a white crystalline solid....
- Jan 2,2020
View Lastest Price from 1,1'-Carbonyldiimidazole manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2023-03-24 | N,N-Carbonyldiimidazole
530-62-1
|
US $90.00 / KG | 1KG | >99% | 50000kg/Month | Weijer International Trade (Hebei) Co., Ltd | |
![]() |
2023-03-24 | 1,1'-Carbonyldiimidazole
530-62-1
|
US $5.00 / kg | 1kg | 99% | 200mt | Jinan Finer Chemical Co., Ltd | |
![]() |
2023-03-16 | N,N'-Carbonyldiimidazole
530-62-1
|
US $0.00 / kg | 1kg | 98% | 500kg | Shanghai Joiny Pharmaceutical Co.,LTD |
-
- N,N-Carbonyldiimidazole
530-62-1
- US $90.00 / KG
- >99%
- Weijer International Trade (Hebei) Co., Ltd
-
- 1,1'-Carbonyldiimidazole
530-62-1
- US $5.00 / kg
- 99%
- Jinan Finer Chemical Co., Ltd
-
- N,N'-Carbonyldiimidazole
530-62-1
- US $0.00 / kg
- 98%
- Shanghai Joiny Pharmaceutical Co.,LTD